Levenshtein transition table
| CANDIDATES | гэты ɦety BLR 🇧🇾 | този tozi BLG 🇧🇬 | ovaj ovaj CRO 🇭🇷 | ten ten CSB ![]() | tento tento CZE 🇨🇿 | tón tón HSB ![]() | ten ten POL 🇵🇱 | тот tot RUE ![]() | этот etot RUS 🇷🇺 | tento tento SLK 🇸🇰 | ta ta SLN 🇸🇮 | овај ovaj SRB 🇷🇸 | tyn tyn SZL ![]() | цей cej UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| ten ⭐ | 3 | 3 | 4 ÷ 2 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 4 ÷ 2 | 1 | 2 | 25.0 | 0.0 |
| tón | 4 | 2.5 | 4 ÷ 2 | 1 | 3 | 0 | 1 | 1.5 | 2.5 | 3 | 2 | 4 ÷ 2 | 1 | 3 | 28.5 | -3.5 |
| tot | 3 | 2 | 4 ÷ 2 | 2 | 3 | 1.5 | 2 | 0 | 1 | 3 | 2 | 4 ÷ 2 | 2 | 3 | 28.5 | -3.5 |
| tyn | 3 | 3 | 4 ÷ 2 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 4 ÷ 2 | 0 | 3 | 29.0 | -4.0 |
| ta | 3 | 3 | 3 ÷ 2 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 0 | 3 ÷ 2 | 2 | 3 | 33.0 | -8.0 |
| etot | 3 | 3 | 4 ÷ 2 | 3 | 3 | 2.5 | 3 | 1 | 0 | 3 | 3 | 4 ÷ 2 | 3 | 4 | 35.5 | -10.5 |
| tento | 3 | 4 | 5 ÷ 2 | 2 | 0 | 3 | 2 | 3 | 3 | 0 | 4 | 5 ÷ 2 | 3 | 4 | 36.0 | -11.0 |
| cej | 3 | 3.5 | 3 ÷ 2 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 ÷ 2 | 3 | 0 | 37.5 | -12.5 |
| tozi | 3.5 | 0 | 3.5 ÷ 2 | 3 | 4 | 2.5 | 3 | 2 | 3 | 4 | 3 | 3.5 ÷ 2 | 3 | 3.5 | 38.0 | -13.0 |
| ɦety | 0 | 3.5 | 4 ÷ 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 ÷ 2 | 3 | 3 | 38.5 | -13.5 |
| ovaj | 4 | 3.5 | 0 ÷ 2 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 0 ÷ 2 | 4 | 3 | 47.5 | -22.5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (ten) • Levenshtein Distance • Pravopis • Home
slovanto.eu